The KSFKW fund has seen extensive changes to its top ten holdings over three months to date.
| Holdingname | 31/12/2024 | 31/03/2025 |
|---|---|---|
| UK (Govt of) 4.25% 2040 | 3.39 | |
| UK (Govt of) 4.25% 2055 | 2.83 | |
| UK (Govt of) 3.5% 2045 | 1.86 | |
| East Japan Railway Company 4.50% 2036 | 1.49 | 3.01 |
| AT&T 7% 2040 | 1.31 | 4.22 |
| Lloyds Banking Group 6.5% 2040 | 1.27 | |
| Electricite De France 5.5% 2041 | 1.19 | 5.02 |
| America Movil 4.375% 2041 | 1.14 | |
| GB Social Housing 5.193% 2038 | 1.13 | |
| UK (Govt of) 3.25% 2044 | 1.13 | |
| Iberdrola Finanzas Sa 5.4% 2036 | 5.46 | |
| Electricte De France 4.7% 2035 | 5.33 | |
| Electricite De France 6% 2114 | 4.87 | |
| Pfizer Inc. 6.5% 2038 | 3.68 | |
| E.ON Finance 6.75% 2039 | 3.44 | |
| HSBC 7% 2038 | 3.08 | |
| Innogy Finance 6.125% 2039 | 2.88 |
