News and Research
News and Research
UK payouts jump 13.2% as global dividends hit record $546bn
Semiconductor stocks drop 20%: The funds hit hardest by the AI sell-off so far
Editor's Pick
Find A Fund
Performance Tables
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
| Sector | 3 y (%) |
|---|
FE fundinfo Alpha Manager Ratings highlight the top 10% of all UK-listed fund managers, based on their career performance since 2000.
In an age when momentum markets are a thing of the past, it pays to know who has the skill to add real value in active management.
FE fundinfo Alpha Manager, a rating you can count on.
FE fundinfo Alpha Managers - top fund managers rated by Trustnet
| Manager name | 5y (%) |
|---|---|
| Jacques Friedman | 188.5 |
| Andrea Frazzini | 179.7 |
| George Cheveley | 166.7 |
| Sean Peche | 137.0 |
| Philip Wolstencroft | 107.7 |
