Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.1 | 6.3 | 7.2 | 18.5 | 11.6 |
| IA Mixed Investment 20-60% Shares | 3.9 | 8.4 | 9.2 | 23.8 | 24.4 |
| IA Mixed Investment 40-85% Shares | 5.2 | 11.3 | 10.7 | 29.4 | 35.5 |
| IA Flexible Investment | 6.0 | 12.7 | 11.5 | 29.4 | 38.1 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 8.5 | 16.2 | 16.2 | 36.0 | 65.3 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.0 | 11.0 | 12.4 | 35.7 | 57.6 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.2 | 10.3 | 12.0 | 22.0 | 42.1 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.2 | 5.1 | 5.9 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.3 | 7.0 | 7.5 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 4.5 | 9.4 | 9.4 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 5.5 | 11.5 | 11.1 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 6.3 | 13.1 | 12.3 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 3.4 | 10.6 | 11.8 | 23.5 | 34.0 |

View all funds