Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 2.6 | 5.8 | 8.1 | 17.9 | 10.4 |
| IA Mixed Investment 20-60% Shares | 3.9 | 7.6 | 10.5 | 23.9 | 22.3 |
| IA Mixed Investment 40-85% Shares | 5.2 | 9.6 | 11.7 | 31.1 | 32.4 |
| IA Flexible Investment | 5.3 | 10.4 | 11.9 | 31.4 | 34.1 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 7.3 | 15.0 | 18.5 | 37.1 | 58.2 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.1 | 9.5 | 12.2 | 35.6 | 52.9 |
| BNY Mellon Multi-Asset Income Sterling GBP | 5.0 | 8.5 | 15.5 | 21.4 | 36.1 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.4 | 4.8 | 6.4 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.4 | 6.4 | 8.0 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 4.6 | 8.4 | 10.0 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 5.6 | 10.2 | 11.8 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 6.6 | 11.7 | 13.2 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 3.7 | 7.7 | 14.6 | 20.7 | 29.3 |

View all funds