Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 2.0 | 5.0 | 7.0 | 18.0 | 9.3 |
| IA Mixed Investment 20-60% Shares | 2.7 | 6.5 | 8.9 | 23.8 | 20.9 |
| IA Mixed Investment 40-85% Shares | 3.4 | 8.4 | 9.9 | 30.4 | 30.6 |
| IA Flexible Investment | 3.5 | 9.5 | 10.3 | 30.5 | 32.4 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 5.4 | 12.9 | 17.2 | 36.0 | 56.7 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 3.9 | 8.2 | 12.4 | 36.2 | 52.2 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.2 | 6.8 | 14.2 | 21.9 | 35.5 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 1.9 | 4.6 | 6.4 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 2.7 | 6.3 | 8.1 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 3.5 | 8.3 | 10.3 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 4.3 | 10.2 | 12.2 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 5.0 | 11.6 | 13.7 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 2.4 | 7.6 | 14.0 | 22.5 | 29.4 |

View all funds