Connecting: 13.59.48.34
Forwarded: 13.59.48.34, 172.71.28.204:38234
Fixed Interest - Safe or Sorry? | Trustnet Skip to the content

Fixed Interest - Safe or Sorry?

09 June 2005

By Martin Wood,

Analyst, Financial Express Research

After the recent high-profile auction of 50-year gilts, and with further tranches to come, we thought it timely to take a look at the UK gilt sector and see how it compares with alternative fixed interest offerings. What we found is startling.

This survey examines retail funds in the IMA's UK Gilt and UK Corporate Bond sectors. Our tables are taken from Financial Express's Analytics, and cover the three-year period to date.

Proposition

Q: The returns from gilt funds are lower than those you could expect from bond funds, right?
A: Right.
Q: But on the upside, gilts are risk-free, or at least always much less risky than bonds, right?
A: Wrong!

Risk & Reward - the Analytics tables

In our first table, we examine the three-year total return performance of retail funds in the UK Gilt sector.

Name 6m Rank 1yr Rank 3yr Rank
Morgan Stanley - UK Long Bond 5.76 3 13.68 2 22.79 1
Henderson Global - Long Dated Gilt 6.17 2 13.66 3 22.77 2
M&G - Long Dated Sterling Bond 6.38 1 14.31 1 22.66 3
Baillie Gifford - Gilt 4.93 5 11.02 4 20.15 4
Royal London - Fixed Interest 4.2 13 9.39 10 18.5 5
Merrill Lynch - Govt Securities 4.33 10 9.24 13 17.42 6
M&G - Gilt & Fixed Int Income 4.58 7 10.54 5 17.33 7
Henderson Global - UK Gilt 4.58 6 9.54 9 17.28 8
Schroder - Gilt & Fixed Interest 4.57 8 9.24 12 16.66 9
Gartmore - UK Fixed Interest 5.27 4 9.76 6 16.57 10
Capita Financial - Canlife Gilt & Fixed Interest 4.32 11 9.62 7 15.99 11
Standard Life - UK Gilt 4.07 16 8.98 15 15.78 12
Sector: UT UK Gilt Retail 4.23 12 9.28 11 15.73 13
HSBC - Gilt & Fixed Interest 4.48 9 9.56 8 15.65 14
Framlington Unit Mngt - Gilt 3.96 17 8.91 17 14.98 15
Cazenove - Sterling Bond 3.87 19 8.91 16 14.86 16
Aberdeen - Gilt Income 4.12 15 8.59 19 14.82 17
Forester - Fixed Interest 3.92 18 8.88 18 14.38 18
Scottish Widows - Gilt B 4.16 14 9.18 14 13.84 19
Solus - Gilt Income 2.42 20 5.54 20 11.03 20
Solus - Short Dated Gilt 1.71 23 4.12 23 9.34 21
Solus - Gilt Growth 2.14 22 5.31 21 8.95 22
Allianz Global - Gilt Yield -7.27 24 -3.63 24 3.31 23
Threadneedle - Sterling Bond 2.26 21 4.64 22 1.23 24

We can now compare those results with a selection of top funds in the UK Corporate Bond sector:

Name 6m Rank 1yr Rank 3yr Rank
INVESCO PERPETUAL - Corporate Bond 3.99 54 9.82 63 29.53 1
Soc Generale - Long-dated Corporate Bond 7.14 3 15.92 2 27.61 2
Old Mutual - Corporate Bond 5.59 10 13.5 8 26.75 3
AEGON - Extra Income 5.35 13 13.19 10 25.55 4
Henderson Global - Long Dated Corp Bnd 6.02 6 14.48 5 25.34 5
Royal London - Income 5.46 12 13.22 9 24.78 6
DWS Invest - Corporate Bond Plus 4.73 18 12.18 15 24.38 7
Morgan Stanley - Stg Corp Bd 4.1 50 11 42 23.78 8
New Star - Sterling Bond 3.78 66 9.82 62 23.71 9
Lincoln - Corporate Bond 4.18 42 11.25 33 23.37 10
Fidelity - Moneybuilder Income 4.64 23 10.77 52 22.92 11
Legal & General - Managed Income 3.87 62 10.99 43 22.75 12
S&W - Fixed Int 6.51 4 14.5 4 22.58 13
AEGON - Ethical Income 5.5 11 12.88 12 22.17 14
Norwich Union - Corp Bond Cl 3 4.34 32 11.62 25 22.16 15
Abbey National - Bal Portf Income 5.24 14 11.98 16 21.3 16
Credit Suisse - CS Mlti Mg Sterling Bnd 3.09 80 9.07 73 21.29 17
Gartmore - Corporate Bond Ret 4.65 21 11.92 18 21.18 18
Standard Life - Corporate Bond 3.97 55 11.29 32 21.06 19
Legal & General - Managed Monthly Income 3.9 60 10.87 45 21.05 20
Credit Suisse - CS Corp Bond Mthly 4.35 31 11.06 39 21.01 21
Britannic - Corporate Bond 3.87 63 10.3 58 20.96 22
M&G - Corporate Bond 4.89 17 12.3 13 20.77 23
Henderson Global - Corporate Bond 4.63 24 11.33 30 20.62 24
Marlborough - Bond Income 4.21 41 11.62 24 20.44 25
Threadneedle - UK Corp Bond 4.66 20 11.77 19 20.42 26
Cazenove - UK Corporate Bond 4.25 39 10.64 54 20.26 27
Thesis UT - High Income 3.52 73 9.47 70 20.21 28
Soc Generale - Sterling Corporate Bond 4.93 15 11.68 21 20.08 29
Schroder - Corporate Bond 4.53 25 10.87 46 19.98 30

The best performing gilt fund, Morgan Stanley's UK Long Bond, returned 22.79% over three years. Invesco Perpetual's Corporate Bond outstripped this by 30%, at 29.53%.

In fact, there are 11 funds in the corporate bond sector that outperform the best of the gilts.

Nothing too controversial there then, given the sectors' differing investment areas. And given our expectations of the risk/reward relationship, the bond funds' performance will surely come at a cost of greater volatility.

Except that, unfortunately for received wisdom on this point of principle, in a significant number of cases this is simply not true.

Our ratios tables below reveal that every one of those 11 bond funds has lower volatility than the 6.95% of Morgan Stanley's gilt vehicle. Further, these 11 all have lower volatility than the top three gilt funds.

Ratios table over 36 months against benchmark "UT UK Gilt Retail" (risk free rate at 3.5%) of UT UK Gilt Retail Sector from UT/OEIC Retail universe
Name Volatility Alpha Beta r squared
Aberdeen - Gilt Income 3.81 0.07 0.93 0.98
Allianz Global Investors - Gilt Yield 7.85 -2.11 0.7 0.13
Baillie Gifford - Gilt 4 1.45 0.95 0.93
Capita Financial Managers - Canlife Gilt & Fixed Interest 4.53 -0.4 1.11 0.99
Cazenove - Sterling Bond 4.03 -0.15 0.99 0.99
Forester - Fixed Interest 4.02 -0.27 0.98 1
Framlington Unit Mngt - Gilt 4.18 -0.2 1.02 0.98
Gartmore - UK Fixed Interest 3.97 0.4 0.96 0.97
Henderson Global Investors - Long Dated Gilt 6.76 -0.83 1.59 0.92
Henderson Global Investors - UK Gilt 4.08 0.47 1 0.99
HSBC - Gilt & Fixed Interest 3.77 0.35 0.92 0.99
M&G - Gilt & Fixed Int Income 4.32 0.21 1.06 0.99
M&G - Long Dated Ster Bond 7 -1.39 1.67 0.95
Merrill Lynch - Govt Securities 3.72 0.91 0.89 0.95
Morgan Stanley - UK Long Bond 6.95 -1.11 1.65 0.94
Royal London - Fixed Interest 4 1 0.96 0.96
Schroder - Gilt & Fixed Interest 3.83 0.61 0.93 0.97
Scottish Widows - Gilt B 3.77 -0.06 0.88 0.91
Solus - Gilt Growth 2.47 0.36 0.53 0.77
Solus - Gilt Income 2.89 0.52 0.63 0.79
Solus - Short Dated Gilt 2.1 2.06 0.2 0.15
Standard Life - UK Gilt 4.21 -0.1 1.01 0.96
Threadneedle - Sterling Bond 5.11 -4.52 1.05 0.7
UT UK Gilt Retail 4.07 0 1 1
Ratios table over 36 months against benchmark "UT UK Corporate Bond Retail" (risk free rate at 3.5%) of UT UK Corporate Bond Retail Sector from UT/OEIC Retail universe
Name Volatility Alpha Beta r squared
INVESCO PERPETUAL - Corporate Bond 3.86 3.61 0.84 0.72
Soc Generale - Long-dated Corporate Bond 6.1 -0.59 1.45 0.86
Old Mutual - Corporate Bond 4.5 1.28 1.11 0.93
AEGON - Extra Income 4.38 1.23 1.06 0.89
Henderson Global - Long Dated Corp Bnd 6.26 -1.57 1.52 0.89
Royal London - Income 4.37 0.68 1.11 0.98
DWS Invest - Corporate Bond Plus 3.94 1.57 0.96 0.89
Morgan Stanley - Stg Corp Bd 5.34 -0.67 1.31 0.91
New Star - Sterling Bond 3.05 3.03 0.69 0.77
Lincoln - Corporate Bond 4.51 0.42 1.11 0.91
Fidelity - Moneybuilder Income 3.94 0.86 1 0.97
Legal & General - Managed Income 4.02 0.97 1 0.93
S&W - Fixed Int 6.28 -1.92 1.46 0.82
AEGON - Ethical Income 4.39 0.63 1.01 0.80
Norwich Union - Corp Bond Cl 3 4.53 -0.24 1.16 0.99
Abbey National - Bal Portf Income 4.34 -0.18 1.1 0.97
Credit Suisse - CS Mlti Mg Sterling Bnd 3.17 2.12 0.72 0.78
Gartmore - Corporate Bond Ret 3.74 0.75 0.93 0.94
Standard Life - Corporate Bond 4.05 0.14 1.03 0.97
Legal & General - Managed Monthly Income 4.03 0.45 1.01 0.94
Credit Suisse - CS Corp Bond Mthly 4.07 0.16 1.03 0.97
Britannic - Corporate Bond 3.62 0.86 0.91 0.95
M&G - Corporate Bond 4.24 -0.02 1.05 0.92
Henderson Global Investors - Corporate Bond 4.16 -0.09 1.06 0.98
Marlborough - Bond Income 3.2 1.77 0.74 0.8
Threadneedle - UK Corp Bond 4.09 -0.01 1.03 0.96
Cazenove - UK Corporate Bond 4.21 -0.27 1.07 0.98
Thesis UT - High Income 3.84 0.97 0.87 0.78
Soc Generale - Sterling Corporate Bond 4.31 -0.41 1.09 0.96
Schroder - Corporate Bond 4.01 -0.05 1.01 0.96

To find a leading gilt fund with volatility that does not exceed that of the 11 bondholders, you have to go to number four in the sector: Baillie Gifford's Gilt, at 4.00%. But to get into this comfort zone, more performance has to be sacrificed, and now there are 28 bond funds - out of 67 in the sector - that outperform BG's 20.15% return.

And investors in Invesco Perpetual Corporate Bond will have reaped their 29.53% while taking on a risk factor of just 3.86%. Alternatively, if even lower volatility is the principal criterion in fund selection, an investment in New Star's Sterling Bond would still have outperformed the best of the gilt sector, with volatility - at 3.05% - less than half that of the Morgan Stanley gilt fund.

Indeed, the New Star fund's volatility is lower than that of every member of the gilt sector bar three Solus offerings - but, taken as a group, these funds are still carrying an average 81% of the risk that New Star does, while generating only 41% of the bond fund's return.

If the New Star fund stands out as a good lower-risk performer in the corporate bond sector, its antithesis is to be found lurking among the gilts. Allianz Gilt Yield carries the highest level of risk - 7.85% - of all the funds in the two sectors we've examined. At the same time, it has returned just 3.31% over a 3-year period, and over more recent periods is losing money at an increasing rate. It has little or no correlation to its peer group, and the holders of the fund's £199m assets must surely be asking what on earth is going on here.

The 3-year sector averages, while less starkly contrasting than the extremes above, nevertheless bear out this paradoxical picture:

Corporate Bond - return 19.75%, volatility 3.88%
Gilt - return 15.73%, volatility 4.07%

Key Points
  • The common perception is that gilts are risk-free investments. This may be so, to a primary investor, but most people only have access to these instruments via a collective investment fund, and that's where things can go wrong.

  • The UK Gilt sector unsurprisingly provides lower returns than corporate debt. But there is plenty of opportunity here to make an unfortunate choice, even among the top performers, which could have investors carrying higher levels of risk as well; and, in the worst case, taking on the highest volatility while watching their money trickle away.

  • The good news that our survey points up is that in the corporate bond sector it is possible to achieve superior fixed interest returns, and a satisfactory answer to the perennial question, 'yes, but at what cost?'.

  • But what is happening in the gilts sector, and what do these findings mean for people's perception of gilts as 'safe' investments?

  • There seem to be two possible views: a) if you're expecting the level of return typical of gilt funds, don't take on the risk that they present - you'd do better to put your money on high interest deposit instead, or b) if you can accept the risk, don't buy lower-yielding gilts - there are plenty of corporate bond funds around that offer equivalent or lower volatility, and achieve higher returns to boot.

Editor's Picks

Loading...

Videos from BNY Mellon Investment Management

Loading...

Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.